{8} Active Tickets, Mine first (11 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #9 | Allow browser navigation (back/forward) | webui | 1.0 | 0.2 | defect | nate | 11/23/08 |
| #13 | Ability to set device groups/names | cgi | 1.0 | 0.2-beta | enhancement | jdixon * | 11/28/08 |
| #21 | Apache logs error looking for pwd | cgi | defect | jdixon | 03/11/09 | ||
| #20 | Long-term storage for older flows | database | 1.0 | 0.2 | defect | jdixon | 12/01/08 |
| #11 | Ajax-y tabs | webui | 1.0 | 0.2 | enhancement | nate | 11/26/08 |
| #8 | Sparkline bandwidth graphs | webui | 1.0 | 0.2-beta | enhancement | nate | 10/08/08 |
| #10 | Popup with extended information | webui | 1.0 | 0.2-beta | enhancement | nate | 11/26/08 |
| #15 | Ability to add custom services/protocols | cgi | 1.0 | 0.2-beta | enhancement | jdixon * | 11/30/08 |
| #2 | Display backend errors | webui | 1.0 | 0.2-rc1 | defect | nate | 10/02/08 |
| #16 | Ability to adjust query parameters | webui | 1.0 | 0.2-rc1 | enhancement | nate | 11/30/08 |
| #14 | Search feature | cgi | 1.0 | future | enhancement | jdixon | 11/28/08 |
Note: See TracReports for help on using and
creating reports.
