{2} Active Tickets by Version (11 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #21 | Apache logs error looking for pwd | cgi | defect | jdixon | 03/11/09 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #9 | Allow browser navigation (back/forward) | webui | 1.0 | defect | nate | 11/23/08 |
| #13 | Ability to set device groups/names | cgi | 1.0 | enhancement | jdixon * | 11/28/08 |
| #2 | Display backend errors | webui | 1.0 | defect | nate | 10/02/08 |
| #20 | Long-term storage for older flows | database | 1.0 | defect | jdixon | 12/01/08 |
| #8 | Sparkline bandwidth graphs | webui | 1.0 | enhancement | nate | 10/08/08 |
| #10 | Popup with extended information | webui | 1.0 | enhancement | nate | 11/26/08 |
| #11 | Ajax-y tabs | webui | 1.0 | enhancement | nate | 11/26/08 |
| #14 | Search feature | cgi | 1.0 | enhancement | jdixon | 11/28/08 |
| #15 | Ability to add custom services/protocols | cgi | 1.0 | enhancement | jdixon * | 11/30/08 |
| #16 | Ability to adjust query parameters | webui | 1.0 | enhancement | nate | 11/30/08 |
Note: See TracReports for help on using and
creating reports.
